CRIUS Velocity 9 Speed
SGD$700.00
Model | CRIUS VELOCITY 9Speed | CRIUS VELOCITY 18Speed |
Frame | Crius Velocity Aluminium 6061 | Crius Velocity Aluminium 6061 |
Handlepost | Litepro 35cm Quick-Release | Litepro 35cm Quick-Release |
Headset | Litepro H73 44mm | Litepro H73 44mm |
Handlebar | Litepro Ghost Aluminium 6061 | Litepro Ghost Aluminium 6061 |
Handle Grip | Litepro G12 Foam Grip | Litepro G12 Foam Grip |
Seatpost | Litepro A62 33.9x580mm | Litepro A62 33.9x580mm |
Saddle | Litepro C1 | Litepro C1 |
Wheelset | Litepro K-Fun 20Inch 4-Bearing Hub | Litepro K-Fun 20Inch 4-Bearing Hub |
Tyres | Kenda K1045 20x1.5 | Kenda K1045 20x1.5 |
Cable | Jagwire | Jagwire |
Brake Lever | Avid FR5 | Avid FR5 |
Brake | Avid SD3 | Avid SD3 |
Pedals | Litepro M258 | Litepro M258 |
Front Derailleur | N.A | Litepro 9S FD 130mm |
Crankset | Litepro 53T Full CNC Square Tapered | Litepro 53-39T Square Tapered |
Shifter | Shimano Alivio SL-M4000 9Speed | Shimano Alivio SL-M4000 2*9Speed |
Rear Derailleur | Shimano Sora 3500 9Speed | Shimano Sora 3500 9Speed |
Cassette | FW 11-32T 9Speed | FW 11-32T 9Speed |
Chain | KMC Z99 | KMC Z99 |
Note: Pictures are for colour reference only. Some bikes may have upgraded parts which are not included in stock model. Please refer to above list for specs. Bolded specs are the differences between 9 speed and 18 speed model. Able to customise parts' colour with no extra charges, just remember to state them under "Additional Instructions". Once order is submitted and status becomes processing, colour and upgrades cannot be changed.
Colours:
Matt Black / White / Yellow
Weight: ~12-15kg
Powered By OpenCart
Bike Companion © 2022
Bike Companion © 2022